~ Revenue of
~ Reduction of Operating Expenses of 34 Percent, or
~ Filed Supplemental New Drug Application for Baxdela® (delafloxacin) for the Treatment of Community-Acquired Bacterial Pneumonia ~
“During the first quarter of 2019, we continued to execute against a number of strategic initiatives to help streamline operations and strengthen Melinta’s balance sheet, while continuing to advance our commercial plans and sales efforts,” said
“We are pleased with our swift execution of cost-cutting initiatives during the first quarter of 2019, which significantly drove down our operating expenses both on a year-over-year and quarter-over-quarter basis,” said Peter Milligan, chief financial officer of Melinta. “We believe that we have the ability to sustain this disciplined approach to stewardship of financial resources, which is critical for long-term shareholder value.”
First Quarter 2019 Financial Results
Melinta reported revenue of
In USD millions | Q1 2019 | Q1 2018 | |||
Product sales, net | $ | 11,775 | $ | 11,846 | |
Contract research | 1,409 | 2,995 | |||
License | 900 | — | |||
Total revenue * | $ | 14,084 | $ | 14,841 | |
Cost of goods sold (“COGS”) was
Research and development (“R&D”) expenses were
Net loss was
The Company ended the quarter with
2019 Guidance
In light of the first quarter results, and to provide the Company with additional time to evaluate the impact of its new strategic commercial initiatives, the Company will update 2019 financial guidance as part of its second quarter 2019 earnings communications. Previous revenue guidance should no longer be relied upon.
Portfolio Updates
- sNDA submission to
FDA for Baxdela for treatment of CABP in adult patients inApril 2019 ; awaiting official acceptance and PDUFA date from theFDA - Clinical study for a new formulation of Orbactiv scheduled to commence in the second half of 2019, targeted to reduce infusion time from three hours to one hour
- Presentation of portfolio data, including results from real-world registry studies of Vabomere, Orbactiv and Minocin for Injection at the Making a Difference in Infectious Diseases (MAD-ID) 2019 Annual Meeting held from May 8-11, 2019 in Orlando,
Florida
Business Highlights
- Recent execution of several new strategic commercial initiatives, including the engagement of a contract sales organization to sell Baxdela in the retail setting
- Implementation of operating cost-reduction initiatives, delivering significant cost savings in 2019
Upcoming Potential Catalysts
European Commission approval decision for delafloxacin (to be marketed under the brand name Quofenix) for acute bacterial skin and skin structure infections (ABSSSI)- Country approvals for Baxdela in
South America andCentral America Latin America commercialization agreement execution for Vabomere, Orbactiv and Minocin for InjectionFDA approval for Baxdela for the treatment of CABP in adults
Conference Call and Webcast
Melinta’s earnings conference call for the first quarter of 2019 will be broadcast at
About Melinta Therapeutics
Non-GAAP Financial Measures
To supplement our financial results presented on a U.S. generally accepted accounting principles, or GAAP, basis, we have included information about non-GAAP adjusted EBITDA, a non‑GAAP financial measure, as a useful operating metric. We believe that the presentation of this non‑GAAP financial measure, when viewed with our results under GAAP and the accompanying reconciliation, provides supplementary information to analysts, investors, lenders, and our management in assessing the Company’s performance and results from period to period. This non‑GAAP measure closely aligns with the way management measures and evaluates the Company’s performance. This non‑GAAP financial measure should be considered in addition to, and not a substitute for, or superior to, net income or other financial measures calculated in accordance with GAAP. Non‑GAAP Adjusted EBITDA is not based on any standardized methodology prescribed by GAAP and represents GAAP net income (loss), which the Company believes is the most directly comparable GAAP measure, adjusted to exclude interest income, interest expense, depreciation and amortization, stock‑based compensation expense, changes in the fair value of our warrant liability, gains or losses on extinguishment of debt and other liabilities, and acquisition-related costs. Non‑GAAP financial measures used by us may be calculated differently from, and therefore may not be comparable to, non‑GAAP measures used by other companies.
Cautionary Note Regarding Forward-Looking Statements
Certain statements in this communication constitute “forward-looking statements” within the meaning of Section 27A of the Securities Act and Section 21E of the Securities Exchange Act and are usually identified by the use of words such as “anticipates,” “believes,” “estimates,” “expects,” “intends,” “may,” “plans,” “projects,” “seeks,” “should,” “will,” and variations of such words or similar expressions, including statements related to guidance. We intend these forward-looking statements to be covered by the safe harbor provisions for forward-looking statements contained in Section 27A of the Securities Act and Section 21E of the Securities Exchange Act and are making this statement for purposes of complying with those safe harbor provisions. These forward-looking statements reflect our current views about our plans, intentions, expectations, strategies and prospects, which are based on the information currently available to us and on assumptions we have made and include statements regarding: expectations with respect to our financial position, results and performance. Although we believe that our plans, intentions, expectations, strategies and prospects as reflected in or suggested by those forward-looking statements are reasonable, we can give no assurance that the plans, intentions, expectations, strategies or prospects will be attained or achieved. Furthermore, actual results may differ materially from those described in the forward-looking statements and will be affected by a variety of risks and factors that are beyond our control.
Risks and uncertainties for Melinta include, but are not limited to, the fact that we have incurred significant operating losses since inception and will incur continued losses for the foreseeable future; our limited operating history; our need for future capital and risks related to our ability to obtain additional capital to fund future operations; risks related to the satisfaction of the closing conditions for the remaining two disbursements under the loan agreement with Vatera, including any consequences of a failure to close on the two disbursements under the Vatera loan financing; risks related to compliance with the covenants under our facilities with Vatera and
Other risks and uncertainties are more fully described in our Annual Report on Form 10-K for the year ended
Condensed Consolidated Balance Sheets
(In thousands, except share and per share amounts)
March 31, 2019 | December 31, 2018 | ||||||
Assets | |||||||
Cash and cash equivalents | $ | 116,901 | $ | 81,808 | |||
Receivables | 14,892 | 22,485 | |||||
Inventory | 44,451 | 41,341 | |||||
Prepaid expenses and other current assets | 5,512 | 3,848 | |||||
Total current assets | 181,756 | 149,482 | |||||
Property and equipment, net | 1,465 | 1,586 | |||||
Intangible assets, net | 225,073 | 229,196 | |||||
Other assets | 62,155 | 61,326 | |||||
Total assets | $ | 470,449 | $ | 441,590 | |||
Liabilities | |||||||
Accounts payable | $ | 8,321 | $ | 16,765 | |||
Accrued expenses | 22,625 | 33,924 | |||||
Deferred purchase price and other liabilities | 82,316 | 78,394 | |||||
Accrued interest on notes payable | 4,440 | 4,485 | |||||
Warrant liability | 23 | 38 | |||||
Conversion liability | 12,236 | — | |||||
Total current liabilities | 129,961 | 133,606 | |||||
Notes payable, net of debt discount and costs | 91,397 | 110,476 | |||||
Convertible notes payable to related parties, net of debt discount and costs | 62,350 | — | |||||
Other long-term liabilities | 10,225 | 7,444 | |||||
Total long-term liabilities | 163,972 | 117,920 | |||||
Total liabilities | $ | 293,933 | $ | 251,526 | |||
Shareholders’ Equity | |||||||
Common stock | 12 | 11 | |||||
Additional paid-in capital | 924,821 | 909,896 | |||||
Accumulated deficit | (748,317 | ) | (719,843 | ) | |||
Total shareholders’ equity | $ | 176,516 | $ | 190,064 | |||
Total liabilities and shareholders’ equity | $ | 470,449 | $ | 441,590 | |||
Condensed Consolidated Statements of Operations
(In thousands, except per share amounts)
Quarter Ended March 31, | |||||||
2019 | 2018 | ||||||
Revenue | |||||||
Product sales, net | $ | 11,775 | $ | 11,846 | |||
Contract research | 1,409 | 2,995 | |||||
License | 900 | — | |||||
Total revenue | 14,084 | 14,841 | |||||
Operating expenses | |||||||
Cost of goods sold | 7,365 | 7,686 | |||||
Research and development | 5,364 | 16,129 | |||||
Selling, general and administrative | 25,941 | 34,624 | |||||
Total operating expenses | 38,670 | 58,439 | |||||
Loss from operations | (24,586 | ) | (43,598 | ) | |||
Other income (expenses) | |||||||
Interest income | 187 | 210 | |||||
Interest expense | (7,103 | ) | (10,196 | ) | |||
Interest expense on convertible notes | (564 | ) | — | ||||
Change in fair value of warrant & conversion liabilities | 6,015 | 24,085 | |||||
Loss on extinguishment of debt | (346 | ) | (2,595 | ) | |||
Grant income (expense) | (62 | ) | 2,658 | ||||
Other income and expense | (73 | ) | 4 | ||||
Total other income (expense), net | (1,946 | ) | 14,166 | ||||
Net loss | $ | (26,532 | ) | $ | (29,432 | ) | |
Basic and diluted net loss per share | $ | (2.34 | ) | $ | (4.76 | ) | |
Basic and diluted weighted-average shares outstanding | 11,330,019 | 6,183,540 | |||||
Condensed Consolidated Statement of Cash Flows
(In thousands)
Quarter Ended March 31, | |||||||
2019 | 2018 | ||||||
Operating activities | |||||||
Net loss | $ | (26,532 | ) | $ | (29,432 | ) | |
Adjustments to reconcile net loss to net cash used in operating activities: | |||||||
Depreciation and amortization | 4,474 | 4,805 | |||||
Non-cash interest expense | 3,230 | 5,954 | |||||
Share-based compensation | 892 | 955 | |||||
Change in fair value of warrant & conversion liabilities | (6,015 | ) | (24,085 | ) | |||
Loss on extinguishment of debt | 346 | 2,595 | |||||
Gain on extinguishment of lease liabilities | (792 | ) | — | ||||
Changes in operating assets and liabilities: | |||||||
Receivables | 7,593 | (5,868 | ) | ||||
Inventory | (3,093 | ) | (2,002 | ) | |||
Prepaid expenses and other current assets | (1,551 | ) | (1,293 | ) | |||
Accounts payable | (8,372 | ) | 3,983 | ||||
Accrued expenses | (9,711 | ) | (4,817 | ) | |||
Accrued interest on notes payable | (46 | ) | (284 | ) | |||
Other non-current assets and liabilities | 2,256 | (1,930 | ) | ||||
Net cash used in operating activities | (37,321 | ) | (51,419 | ) | |||
Investing activities | |||||||
IDB acquisition | — | (166,383 | ) | ||||
Purchases of intangible assets | (1,209 | ) | — | ||||
Purchases of property and equipment | (12 | ) | (504 | ) | |||
Net cash provided by (used in) investing activities | (1,221 | ) | (166,887 | ) | |||
Financing activities | |||||||
Proceeds from financing under Deerfield arrangement: | |||||||
Proceeds from the issuance of notes payable | — | 111,421 | |||||
Costs associated with the issuance of notes payable | — | (6,455 | ) | ||||
Proceeds from the issuance of warrants | — | 33,264 | |||||
Proceeds from the issuance of royalty agreement | — | 1,472 | |||||
Purchase of notes payable disbursement option | — | (7,609 | ) | ||||
Proceeds from issuance of common stock, net, to lender | — | 51,452 | |||||
Other financing activities: | |||||||
Proceeds from issuance of common stock, net | 8 | 40,000 | |||||
Proceeds from the issuance of convertible promissory notes | — | — | |||||
Payment of debt extinguishment fees | — | (2,150 | ) | ||||
Issuance of convertible notes | 75,000 | ||||||
Convertible notes issuance costs | (1,301 | ) | |||||
IDB acquisition deferred payments | (72 | ) | — | ||||
Proceeds from the exercise of stock options, net of cancellations | — | 3 | |||||
Repayment of notes payable and other | — | (40,000 | ) | ||||
Net cash provided by (used in) financing activities | 73,635 | 181,398 | |||||
Net change in cash and equivalents | 35,093 | (36,908 | ) | ||||
Cash, cash equivalents and restricted cash at beginning of the period | 82,008 | 128,587 | |||||
Cash, cash equivalents and restricted cash at end of the period | $ | 117,101 | $ | 91,679 | |||
GAAP to Non-GAAP Adjustments
for the Quarters Ended
(In thousands)
Three Months Ended March 31, 2019 | Revenue | Cost of Product Sales |
R&D | SG&A | Other Income (Expense), Net |
Total | |||||||||||||
Net loss, as reported under GAAP | $ | 14,084 | $ | (7,365 | ) | $ | (5,364 | ) | $ | (25,941 | ) | $ | (1,946 | ) | $ | (26,532 | ) | ||
EBITDA adjustments: | |||||||||||||||||||
Interest expense | — | — | — | — | 7,667 | 7,667 | |||||||||||||
Interest income | — | — | — | — | (187 | ) | (187 | ) | |||||||||||
Depreciation and amortization | — | 4,123 | 29 | 322 | — | 4,474 | |||||||||||||
Total EBITDA adjustments | — | 4,123 | 29 | 322 | 7,480 | 11,954 | |||||||||||||
EBITDA | $ | 14,084 | $ | (3,242 | ) | $ | (5,335 | ) | $ | (25,619 | ) | $ | 5,534 | $ | (14,578 | ) | |||
Other adjustments: | |||||||||||||||||||
Stock-based compensation | — | — | 79 | 813 | — | 892 | |||||||||||||
Change in fair value of warrant & conversion liabilities | — | — | — | — | (6,015 | ) | (6,015 | ) | |||||||||||
Gain on extinguishment of lease liabilities | — | — | — | (792 | ) | — | (792 | ) | |||||||||||
Loss on extinguishment of debt | — | — | — | — | 346 | 346 | |||||||||||||
Total other adjustments | — | — | 79 | 21 | (5,669 | ) | (5,569 | ) | |||||||||||
Adjusted EBITDA | $ | 14,084 | $ | (3,242 | ) | $ | (5,256 | ) | $ | (25,598 | ) | $ | (135 | ) | $ | (20,147 | ) | ||
Three Months Ended March 31, 2018 | |||||||||||||||||||
Net loss, as reported under GAAP | $ | 14,841 | $ | (7,686 | ) | $ | (16,129 | ) | $ | (34,624 | ) | $ | 14,166 | $ | (29,432 | ) | |||
EBITDA adjustments: | |||||||||||||||||||
Interest expense | — | — | — | — | 10,196 | 10,196 | |||||||||||||
Interest income | — | — | — | — | (210 | ) | (210 | ) | |||||||||||
Depreciation and amortization | — | 4,683 | 53 | 69 | — | 4,805 | |||||||||||||
Total EBITDA adjustments | — | 4,683 | 53 | 69 | 9,986 | 14,791 | |||||||||||||
EBITDA | $ | 14,841 | $ | (3,003 | ) | $ | (16,076 | ) | $ | (34,555 | ) | $ | 24,152 | $ | (14,641 | ) | |||
Other adjustments: | |||||||||||||||||||
Stock-based compensation | — | 37 | 217 | 701 | — | 955 | |||||||||||||
Change in fair value of warrant liability | — | — | — | — | (24,085 | ) | (24,085 | ) | |||||||||||
Loss on extinguishment of debt | — | — | — | — | 2,595 | 2,595 | |||||||||||||
Acquisition-related costs | — | — | — | 2,069 | — | 2,069 | |||||||||||||
Total other adjustments | — | 37 | 217 | 2,770 | (21,490 | ) | (18,466 | ) | |||||||||||
Adjusted EBITDA | $ | 14,841 | $ | (2,966 | ) | $ | (15,859 | ) | $ | (31,785 | ) | $ | 2,662 | $ | (33,107 | ) | |||
For More Information:
Media Inquiries:
+1 862-596-1304
lrocco@elixirhealthpr.com
Investor Inquiries:
ir@melinta.com
Source: Melinta Therapeutics